MARINE X 90.3
Please note that Waterbox aquariums are special order items. They will be brought in specifically for you once your order is placed.
• Dimensions (LxWxH): 900 x 500 x 550mm (35.4" x 19.7" x 21.7")
• Height with Cabinet: 1450mm / 57.1"
• Display Volume: 224 L/59.3 gals
• Total Volume: 322 L/85.0 gals
• Glass Thickness: 12mm
• Includes: Aquarium, Cabinet, Sump, Plumbing Kit, Filter Socks, Sock Silencers
Technical Specifications
Product Model |
MARINE X 60.2 GEN2 |
MARINE X 90.3 GEN2 |
MARINE X 110.4 GEN2 |
|
System | Height with Cabinet | 1,400mm/55.6" | 1,450mm/57.1" | 1,450mm/57.1" |
Total Volume with RO | 211 L/55.6 gals | 342 L/90.2 gals | 418 L/110.5 gals | |
Display Tank |
Tank Dimensions | 600 x 500 x 500mm | 900 x 500 x 550mm | 1,200 x 500 x 550mm |
23.6" × 19.7" × 19.7" | 35.4" × 19.7" × 21.7" | 47.2" × 19.7" × 21.7" | ||
Glass Thickness | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
Aquarium Volume | 136 L/36 gals | 224 L/59.3 gals | 301 L/79.6 gals | |
Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
Transmittance | 91% | |||
In-cabinet Sump |
Dimensions | 510 x 410 x 380mm | 800 x 410 x 380mm | |
20.1" × 16.1" × 15" | 31.5" × 16.1 × 15" | |||
Sump Volume | 74 L/19.6 gals | 117 L/31 gals | ||
Glass Thickness | 6mm (1/4") | 6mm (1/4") | ||
Skimmer Chamber (Int. Dimensions) |
308 x 258mm | 388 x 343mm | ||
12.1" × 10.2" | 15.3" × 13.5" | |||
Pump Chamber (Int. Dimensions) |
140 x 210mm | 210 x 150mm | ||
5.5" × 8.3" | 8.3" × 5.9" | |||
RO Reservoir (Int. Dimensions) |
140 x 183 x 359mm | 210 x 243 x 359mm | ||
5.5" × 7.2" × 14.1" | 8.3" × 9.6" × 14.1" | |||
RO Volume | 9.2 L/2.4 gals | 18.3 L/4.8 gals | ||
Plumbing | Main Drain | DN20 (25mm/1") | DN25 (32mm/1-1/4") | |
Emergency Overflow | DN20 (25mm/1") | DN25 (32mm/1-1/4") | ||
Pump Return | DN20 (25mm/1") | DN20 (25mm/1") | ||
Nozzle(s) | 2 x DN15 (20mm/3/4") | |||
Pre-assembled Piping with Emergency Overflow | ||||
High Precision Flow Valve | ||||
Dual Return Directional Nozzles | 2 x DN15 (20mm/3/4") | |||
Filtration | 225 Micron Filter Socks | 1 x 105mm/4" MESH | 2 x 105mm/4" MESH | |
Filter Sock Silencers | 1 x 105mm/4" | 2 x 105mm/4" | ||
Noise-reducing Overflow Lid | x 1 | x 2 | ||
Cabinet | Cabinet Model | ALU 2420 | ALU 3620 | ALU 4820 |
Cabinet Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | |
23.6" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | ||
Sump Compartment (Int. Dimensions) |
524 x 468 x 813mm | 824 x 448 x 813mm | 1,124 x 440 x 813mm | |
20.6" × 18.4" × 32" | 32.4" × 17.6" × 32" | 44.3" × 16.5" × 32" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
Door & Side Panels | 18mm PVC Laminated Wood Particle Board | |||
Bottom Panels | 10mm PVC Board | |||
Back Panels | 6mm PVC Board | |||
Cabinet Color | WHT-White, BLK-Black, ASP-Aspen | |||
SUS304 Hinges | ||||
Leveling Feet | ||||
Optional Accessories |
Manifold Kit (Optional) | Manifold 15 (Single outlet) |
Manifold 15 (Single outlet) Manifold 15D (Double outlet) |
|
Mesh Aquarium Lid (Optional) | MT MX 60.2 | MT MX 90.3 | MT MX 110.4 |