Waterbox INFINIA Reef 150.4 — White / System Only
Representative product image. The selected finish or configuration may differ.
Waterbox · Aquariums
Waterbox INFINIA Reef 150.4
$4,399.00 CAD
Taxes and delivery confirmed before payment.
INFINIA Reef 150.4 is a sump-filtered reef system whose taller display offers room for rockwork and an open swimming area. An aluminum-framed cabinet, configurable sump and pre-engineered plumbing provide the foundation for a custom saltwater setup.
- Aquarium dimensions (L × W × H)
- 1,223 x 643 x 550mm / 48.2" × 25.3" × 21.7"
- Display volume
- 399 L/105.5 gals
- Total volume with ATO reservoir
- 573 L/151.3 gals
SKU:
Your next aquarium
Let’s plan your setup.
We’ll confirm availability, timing, and delivery or pickup for your selected aquarium. Need equipment too? We can help put together a complete setup.
Enquiry only. No payment required.
The details, before you decide
Specifications
System
| Height with Cabinet | 1,477mm/58.2" |
|---|---|
| Total Volume with ATO | 573 L/151.3 gals |
| Total System Weight | 191 kg/421 lbs |
Display Tank
| Tank Dimensions | 1,223 x 643 x 550mm / 48.2" × 25.3" × 21.7" |
|---|---|
| Glass Thickness | 12mm (1/2") |
| Aquarium Volume | 399 L/105.5 gals |
| Aquarium Weight | 98 kg/216 lbs |
| Glass Material | Ultra-clear Low Iron glass (front and sides) |
| Transmittance | 91% |
In-cabinet Sump
| Dimensions | 838 x 475 x 380mm / 33" × 18.7" × 15" |
|---|---|
| Sump Volume | 140 L/37.1 gals |
| Sump Weight | 40 kg/88 lbs |
| Glass Thickness | 8mm (5/16") |
| Refugium Chamber (Max Int. Dimensions) | 180 x 400mm / 7.1" × 15.8" |
| Refugium Chamber (Min Int. Dimensions) | 140 x 400mm / 5.5" × 15.8" |
| Skimmer Chamber (Int. DIM, w/o Refugium) | 416 x 400mm / 16.4" × 15.8" |
| Skimmer Chamber (Int. DIM, with Min Refugium) | 271 x 400mm / 10.7" × 15.8" |
| Skimmer Chamber (Int. DIM, with Max Refugium) | 231 x 400mm / 9.1" × 15.8" |
| Pump Chamber (Int. Dimensions) | 135x 400mm / 5.3" × 15.8" |
ATO Tank
| ATO Dimensions | 203 x 475 x 380mm / 8" × 18.7" × 15" |
|---|---|
| ATO Volume | 33 L/8.7 gals |
| ATO Weight | 9 kg/20 lbs |
| Glass Thickness | 6mm (1/4") |
Plumbing
| Main Drain | DN32 (ID: 32mm OD: 40mm) |
|---|---|
| Emergency Overflow | DN32 (ID: 32mm OD: 40mm) |
| Pump Return | DN25 (ID: 25mm OD: 32mm) |
| Return Hose | lD: 25mm OD: 31mm |
| Nozzle(s) (Thread Size) | 2 x M25 (25mm) |
| Manifold Kit | Manifold 15 (Single outlet) |
Filtration
| Filter Socks | 2 x 180mm/7" FELT |
|---|---|
| Filter Sock Silencers | 2 x 180mm/7" |
| Interchangable with Roller Filter | YES |
Marine- Shield Cabinet
| Cabinet Model | MSII 4825 |
|---|---|
| Cabinet Dimensions | 1,223 x 643 x 927mm / 48.2" × 25.3" × 36.5" |
| Sump Compartment (Int. Dimensions) | 1182 x 549 x 849mm / 46.5" × 21.6" × 33.4" |
| Cabinet Framework | Anti-corrosion Aluminum Alloy |
| Door Panels | Double-sided 18mm PET laminated Wood Oriented Strand Board |
| Side Panels | Aluminum Composite |
| Bottom Panels | 10mm PVC Board |
| Back Panels | 5mm PVC Board |
| Cabinet Weight | 44 kg/97 lbs |
| Cabinet Color | WHT-White, BLK-Black |
Manufacturer volumes are nominal. Allow room for plumbing, cables, ventilation and maintenance. Cabinet specifications apply only when a cabinet is selected.
Manufacturer information ↗What’s included
- Ultra-clear glass aquarium and stabilizing mat
- Aluminum-framed cabinet in the selected finish
- Glass sump with removable filter-sock trays and refugium divider
- Separate freshwater top-off reservoir
- Plumbing with gate valve, check valve and single-outlet manifold
- Filter socks and sock silencers
Plan separately
- Return pump sized for the system and head height
- Aquarium lighting matched to the intended livestock
- Heater if needed for the chosen livestock, plus temperature monitoring
Build it around your aquarium
Let’s put your setup together.
We’ll confirm the model, compatible equipment, availability and delivery or pickup before you pay.





